| Name Of The Trade | Trade Affiliate | No. Of Units | Shifts Running (I/II/III) | Seating Capacity Per Unit | Total Seating Capacity | Affiliation Date | Copy Of DGET Order Link SCANNED |
|---|---|---|---|---|---|---|---|
| ELECTRICIAN | NCVT | 1 | I | 21 | 21 | 27-12-1985 | Download |
| ELECTRICIAN | NCVT | 1 | II | 21 | 21 | 05-09-1986 | Download |
| FITTER | NCVT | 1 | I | 21 | 21 | 05-09-1986 | Download |
| FITTER | NCVT | 1 | II | 21 | 21 | 05-09-1986 | Download |
| MECHANIC MOTOR VEHICLE | NCVT | 1 | I | 21 | 21 | 02-02-2007 | Download |
| MECHANIC MOTOR VEHICLE | NCVT | 1 | II | 21 | 21 | 02-02-2007 | Download |
| MECHANIC DIESEL ENGINE | NCVT | 1 | I | 21 | 21 | 05-12-1986 | Download |
| MECHANIC DIESEL ENGINE | NCVT | 1 | II | 21 | 21 | 05-09-1986 | Download |
| PLUMBER | NCVT | 1 | I | 26 | 26 | 24-08-2007 | Download |
| WELDER | NCVT | 1 | I | 21 | 21 | 10-06-1984 | Download |
| WELDER | NCVT | 1 | II | 21 | 21 | 10-06-1984 | Download |
| FOOD PRODUCTION (GENERAL) | NCVT | 1 | I | 26 | 26 | 31-12-2003 | Download |
| FOOD AND BEVERAGES GUEST SERVICE ASSISTANT | NCVT | 1 | I | 21 | 21 | 31-12-2003 | Download |
Summary of Trades Affiliated to NCVT
| Trade Name | Shift Intake Capacity | Total No. Of Units | DGET Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| ELECTRICIAN | 21 | 21 | – | 2 | DGET-6(27)/85-TC & DGET-6(27)/86-TC | |
| FITTER | 21 | 21 | – | 2 | DGET-6(27)/86-TC | |
| MECHANIC MOTOR VEHICLE | 21 | 21 | – | 2 | DGE&T-12/1/2007 | |
| MECHANIC DIESEL ENGINE | 21 | 21 | – | 2 | DGET-6(27)/86-TC | |
| PLUMBER | 26 | – | – | 1 | DGE&T-12/1/2007 | |
| WELDER | 21 | 21 | – | 2 | DGET-6(72)/80-TC | |
| FOOD PRODUCTION (GENERAL) | 26 | – | – | 1 | DGET-12/1/2003-TC | |
| FOOD AND BEVERAGES GUEST SERVICE ASSISTANT | 21 | – | – | 1 | DGET-12/1/2003-TC | |
Summary of Trades Affiliated to SCVT
| Trade Name | Shift Intake Capacity | Total No. Of Units | Order No. | Remarks | ||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | ||||
| COPA (Computer Operator & Programming Assistant) | 26 | – | – | 1 | – | |
| FOOD PRODUCTION (GENERAL) | 26 | – | – | 1 | – | |
| FOOD AND BEVERAGES GUEST SERVICE ASSISTANT | – | 21 | – | 1 | – | |
| FRONT OFFICE ASSISTANT | – | 26 | – | 1 | – | |
| HOUSE KEEPER | – | 26 | – | 1 | – | |
