| Library Record | ||||||||
| Sr No |
Book Title | Publisher | Qty Available | Book Number Alloted | ||||
| 1 | ELECTRICIAN TRADE PRACTICAL Sem-I | NIMI BOOKS | 6 | PNJ | 101 | – | PNJ | 106 |
| 2 | ELECTRICIAN TRADE PRACTICAL Sem-II | NIMI BOOKS | 6 | PNJ | 107 | – | PNJ | 112 |
| 3 | ELECTRICIAN TRADE THEORY Sem-I | NIMI BOOKS | 10 | PNJ | 113 | – | PNJ | 122 |
| 4 | ELECTRICIAN TRADE THEORY Sem-II | NIMI BOOKS | 10 | PNJ | 123 | – | PNJ | 132 |
| 5 | ELECTRICIAN TRADE THEORY Sem-III | NIMI BOOKS | 10 | PNJ | 139 | – | PNJ | 148 |
| 6 | COPA TRADE PRACTICAL Sem-I | NIMI BOOKS | 2 | PNJ | 215 | – | PNJ | 216 |
| 7 | COPA TRADE PRACTICAL Sem-II | NIMI BOOKS | 2 | PNJ | 217 | – | PNJ | 218 |
| 8 | COPATRADE THEORY Sem-I | NIMI BOOKS | 2 | PNJ | 219 | – | PNJ | 220 |
| 9 | COPA TRADE THEORY Sem-II | NIMI BOOKS | 2 | PNJ | 221 | – | PNJ | 222 |
| 10 | MMV TRADE PRACTICAL Sem-I | NIMI BOOKS | 6 | PNJ | 271 | – | PNJ | 276 |
| 11 | MMV TRADE PRACTICAL Sem-II | NIMI BOOKS | 6 | PNJ | 277 | – | PNJ | 282 |
| 12 | MMV TRADE THEORY Sem-I | NIMI BOOKS | 10 | PNJ | 283 | – | PNJ | 292 |
| 13 | MMVTRADE THEORY Sem-II | NIMI BOOKS | 10 | PNJ | 293 | – | PNJ | 302 |
| 14 | FITTER TRADE PRACTICAL Sem-I | NIMI BOOKS | 4 | PNJ | 329 | – | PNJ | 332 |
| 15 | FITTER TRADE PRACTICAL Sem-II | NIMI BOOKS | 4 | PNJ | 333 | – | PNJ | 336 |
| 16 | FITTER TRADE THEORY Sem-I | NIMI BOOKS | 4 | PNJ | 337 | – | PNJ | 340 |
| 17 | FITTERTRADE THEORY Sem-Ii | NIMI BOOKS | 5 | PNJ | 341 | – | PNJ | 345 |
| TOTAL | 99 | |||||||
