| Sr. No. | Budget Head | Budget Alloted | Assisted Scheme (DGET/World Bank etc.) | Annual/FiveYear | Budget Used (Hyperlink to relevant Central/State Directorate Head) | Link |
|---|---|---|---|---|---|---|
| 1 | 2230-03-101-02-01 | 1950000 | DGET | Annual | – | |
| 2 | 2230-03-101-02-02 | 1072000 | DGET | Annual | – | |
| 3 | 2230-03-101-02-13 | 900000 | DGET | Annual | – | |
| 4 | 2230-03-101-02-21 | 630000 | DGET | Annual | – | |
| 5 | 2230-03-101-02-28 | 200000 | DGET | Annual | – | |
| 6 | 2230-03-101-02-30 | 1570000 | DGET | Annual | – | |
| 7 | 2230-03-101-02-34 | 116763 | DGET | Annual | – | |
| 8 | 2230-03-101-04-01 | 12200000 | DGET | Annual | – | |
| 9 | 2230-03-101-04-11 | 82000 | DGET | Annual | – | |
| 10 | 2230-03-101-04-13 | 50000 | DGET | Annual | – | |
| 11 | 2230-03-101-04-34 | 145602 | DGET | Annual | – | |
| 12 | 2230-03-101-05-01 | 3100000 | DGET | Annual | – | |
| 13 | 2230-03-101-05-11 | 30000 | DGET | Annual | – | |
| 14 | 2230-03-101-05-24 | 100000 | DGET | Annual | – | |
| 15 | 2230-03-101-05-30 | 2400000 | DGET | Annual | – | |
| 16 | 2230-03-101-01-01 | 85000 | DGET | Annual | – | |
| 17 | 2230-03-101-01-50 | 60000 | DGET | Annual | – | |
| 18 | 2230-03-796-01-24 | 100000 | DGET | Annual | – | |
| 19 | 4202-02-105-01-53 | 3000000 | World Bank | Annual | – | |
| 20 | 4202-02-105-04-52 | 155000 | World Bank | Annual | – | |
| 21 | 4202-02-105-04-53 | 58000 | DGET | Annual | – |
