| Trade | Unit | Classroom Area Per Unit | Total Classroom Area For Trade | Workshop Area Per Unit | Total Workshop Area For Trade | Remarks (Photograph Etc. In Link) |
|---|---|---|---|---|---|---|
| ELECTRICIAN | 2 | 37.63 Sq. Mts. | 37.63 Sq. Mts. | 131.95 Sq. Mts. | 131.95 Sq. Mts. | |
| FITTER | 2 | 24.51 Sq. Mts. | 24.51 Sq. Mts. | 127.4 Sq. Mts. | 127.4 Sq. Mts. | |
| MECHANIC MOTOR VEHICLE | 2 | 37.63 Sq. Mts. | 37.63 Sq. Mts. | 161.07 Sq. Mts. | 161.07 Sq. Mts. | |
| MECHANIC DIESEL ENGINE | 2 | 28.38 Sq. Mts. | 28.38 Sq. Mts. | 104.65 Sq. Mts. | 104.65 Sq. Mts. | |
| PLUMBER | 1 | 24.8 Sq. Mts. | 24.8 Sq. Mts. | 86.45 Sq. Mts. | 86.45 Sq. Mts. | |
| WELDER | 2 | 24.51 Sq. Mts. | 24.51 Sq. Mts. | 79.63 Sq. Mts. | 79.63 Sq. Mts. | |
| COPA (Computer Operator & Programming Assistant) | 1 | 22.28 Sq. Mts. | 22.28 Sq. Mts. | 72.8 Sq. Mts. | 72.8 Sq. Mts. | |
| FOOD PRODUCTION (GENERAL) | 2 | 30 Sq. Mts | 30 Sq. Mts | 96 Sq. Mts. | 96 Sq. Mts. | |
| FOOD AND BEVERAGES GUEST SERVICE ASSISTANT | 2 | 30 Sq. Mts | 30 Sq. Mts | 73.26 Sq. Mts. | 73.26 Sq. Mts. | |
| FRONT OFFICE ASSISTANT | 2 | 30 Sq. Mts | 30 Sq. Mts | 56.4 Sq. Mts | 56.4 Sq. Mts | |
| HOUSE KEEPER | 2 | 30 Sq. Mts | 30 Sq. Mts | 62.6 Sq. Mts. | 62.6 Sq. Mts. |
