NUMBER OF TRAINEES ADMITTED
| Trade | No. Of Trainees Admitted | ||
|---|---|---|---|
| 2016-2017 | 2017-2018 | 2018-2019 | |
| PLUMBER | 26 | 23 | 13 |
| FITTER | 21 | 11 | 18 |
| ELECTRICIAN | 31 | 19 | 21 |
| MECHANIC DIESEL ENGINE | 16 | 33 | 32 |
| COPA (Computer Operator & Programming Assistant) | 26 | 23 | 25 |
| WELDER | 6 | 38 | 50 |
| MECHANIC MOTOR VEHICLE | 21 | 22 | 19 |
| FOOD PRODUCTION (GENERAL) | 51 | 55 | |
| FOOD AND BEVERAGES GUEST SERVICE ASSISTANT | 42 | 42 | |
| HOUSE KEEPER | 18 | 16 | |
| FRONT OFFICE ASSISTANT | 22 | 24 | |
NUMBER OF TRAINEES APPEARED FOR AITT
| Trade | No. Of Trainees Appeared For AITT | ||
|---|---|---|---|
| 2016-2017 | 2017-2018 | 2018-2019 | |
| PLUMBER | 10 | 22 | |
| FITTER | 16 | 11 | |
| ELECTRICIAN | 19 | 19 | |
| MECHANIC DIESEL ENGINE | 25 | 31 | |
| COPA (Computer Operator & Programming Assistant) | 21 | 16 | |
| WELDER | 36 | 24 | |
| MECHANIC MOTOR VEHICLE | 19 | 22 | |
| FOOD PRODUCTION (GENERAL) | 48 | – | |
| FOOD AND BEVERAGES GUEST SERVICE ASSISTANT | 33 | – | |
| HOUSE KEEPER | 12 | – | |
| FRONT OFFICE ASSISTANT | 19 | – | |
NUMBER OF TRAINEES PASSED
| Trade | No. Of Trainees Passed | ||
|---|---|---|---|
| 2016-2017 | 2017-2018 | 2018-2019 | |
| PLUMBER | 10 | 22 | |
| FITTER | 15 | 11 | |
| ELECTRICIAN | 19 | 19 | |
| MECHANIC DIESEL ENGINE | 24 | 31 | |
| COPA (Computer Operator & Programming Assistant) | 20 | 16 | |
| WELDER | 35 | 22 | |
| MECHANIC MOTOR VEHICLE | 19 | 22 | |
| FOOD PRODUCTION (GENERAL) | 44 | – | |
| FOOD AND BEVERAGES GUEST SERVICE ASSISTANT | 29 | – | |
| HOUSE KEEPER | 10 | – | |
| FRONT OFFICE ASSISTANT | 19 | – | |
NUMBER OF CERTIFICATES ISSUED
| Trade | No. Of Certificates Issued | ||
|---|---|---|---|
| 2016-2017 | 2017-2018 | 2018-2019 | |
| PLUMBER | 10 | ||
| FITTER | 15 | ||
| ELECTRICIAN | 19 | ||
| MECHANIC DIESEL ENGINE | 24 | ||
| COPA (Computer Operator & Programming Assistant) | 18 | ||
| WELDER | 32 | ||
| MECHANIC MOTOR VEHICLE | 19 | ||
| FOOD PRODUCTION (GENERAL) | – | ||
| FOOD AND BEVERAGES GUEST SERVICE ASSISTANT | – | ||
| HOUSE KEEPER | – | ||
| FRONT OFFICE ASSISTANT | – | ||
